Top Players List
Name | Title | Level | EXP | Class |
---|---|---|---|---|
proline | To Be Mu.. | 246 | 2000000000 | 5 |
krakildyu | 246 | 2000000000 | 5 | |
genexis | Faithful | 246 | 2000000000 | 5 |
bultax | 246 | 2000000000 | 5 | |
thaboss | Pro is Back | 246 | 2000000000 | 5 |
goofie | 246 | 2000000000 | 5 | |
protein | 246 | 2000000000 | 5 | |
wicc | 246 | 2000000000 | 5 | |
dhiane | I love EO since 2005 | 246 | 2000000000 | 5 |
lexxus | Molly Cot | 246 | 2000000000 | 5 |
chibbi | Adorable | 246 | 2000000000 | 5 |
masterful | 245 | 1977021914 | 5 | |
vandred | 245 | 1961929907 | 5 | |
ratosan | 234 | 1715558447 | 5 | |
lyncent | 228 | 1584569226 | 5 | |
muncherrs | 203 | 1115773710 | 5 | |
plasmastar | 200 | 43348905 | 6 | |
mello | 200 | 454088 | 5 | |
terror | God of EO | 200 | 36100 | 6 |
marks | losts boy | 188 | 887616056 | 5 |
billygoat | 186 | 859903601 | 5 | |
bellamy | 184 | 834915429 | 5 | |
niox | I Am Niox | 183 | 815953710 | 5 |
elfustigao | 180 | 784918830 | 5 | |
keenerr | 177 | 742405450 | 5 | |
qwiddle | diddle | 175 | 1861 | 1 |
lokooo | 172 | 681477219 | 5 | |
queen | Judgement | 171 | 672259897 | 5 |
murlina | 170 | 657499970 | 5 | |
quinnallman | live and learn | 168 | 641305544 | 5 |
ainz | 168 | 633979376 | 5 | |
dracula | Legend | 166 | 617477233 | 6 |
rexx | 161 | 565612009 | 5 | |
sunevtom | Vagabond | 160 | 552531330 | 5 |
misiekk | 158 | 525945040 | 5 | |
ceiladwn | 156 | 507440812 | 6 | |
powerplay | 154 | 492603295 | 5 | |
zork | unconditional | 154 | 486505361 | 5 |
arminswaqqer | 150 | 451810737 | 5 | |
dardun | 150 | 450311449 | 6 | |
corpse | Puff Puff Pass | 149 | 448270355 | 5 |
buzzy | Crazy Bitch :) | 143 | 390741895 | 6 |
unitt | Too Easy | 143 | 390610749 | 6 |
akuaa | Gun-Shot | 142 | 384782190 | 5 |
concinnis | 133 | 317885124 | 5 | |
kaito | Mary Jane | 130 | 298504155 | 6 |
lucifer | The Fallen One | 130 | 294028244 | 6 |
saggybaggy | Illuminated | 126 | 269728860 | 5 |
vexed | 126 | 268929187 | 5 | |
mdreedj | 126 | 268468014 | 5 | |
dastyledeh | Singing life | 123 | 251468514 | 5 |
daphnee | 122 | 247634760 | 5 | |
xxxxxxx | 122 | 243478351 | 5 | |
mahala | Big Chief | 119 | 227765079 | 5 |
culbrelai | 118 | 222956119 | 5 | |
werty | Never regret. | 118 | 221350396 | 6 |
dorkiness | 118 | 221024616 | 5 | |
malkavian | 116 | 209294521 | 5 | |
mitsopoulos | King | 113 | 196442942 | 6 |
pingkoo | 111 | 184420242 | 5 | |
wrath | The Sovereign | 107 | 166103589 | 6 |
lightningray | 106 | 162349732 | 5 | |
daggwood | 106 | 160661793 | 5 | |
orcface | 105 | 156947108 | 6 | |
game | The savage | 102 | 141618446 | 5 |
greenworld | 101 | 139329253 | 6 | |
loneprodigy | 100 | 136203537 | 6 | |
streetsign | 100 | 134032980 | 6 | |
deams | 100 | 133538243 | 6 | |
siran | The Dark Slayer | 100 | 31054437 | 6 |
recognizing | pothead | 99 | 129349451 | 6 |
kartoos | 98 | 127802327 | 5 | |
blayzer | 97 | 122848473 | 6 | |
kewlbewb | 96 | 119055258 | 2 | |
atumarte | 96 | 118738006 | 5 | |
deathlaw | Lord of death | 96 | 117780789 | 6 |
epicwyn | 95 | 114973278 | 6 | |
greenstream | 94 | 114104731 | 6 | |
ghost | EOMIX IT BITCH | 94 | 112976462 | 6 |
lion | Trash. | 94 | 112834356 | 5 |
rectumslayer | 93 | 109308659 | 6 | |
zerommx | Patty Cake Champion | 93 | 109108751 | 6 |
letsplay | 93 | 108004796 | 5 | |
chaoticblase | 92 | 106719186 | 6 | |
idgafman | 91 | 102114200 | 5 | |
maximusprime | 90 | 98652052 | 6 | |
ephix | 90 | 97549105 | 6 | |
mmpeanut | 89 | 95632297 | 6 | |
davids | 88 | 92130420 | 5 | |
marcc | 88 | 90945063 | 5 | |
niakary | 87 | 89794303 | 5 | |
mirza | 87 | 88003375 | 6 | |
psykent | 86 | 86130431 | 6 | |
chaos | Madness & Disorder | 86 | 85156819 | 5 |
successful | 85 | 83373304 | 6 | |
asasinpllll | 85 | 82427123 | 6 | |
hash | 85 | 82111873 | 6 | |
mohamoha | Devotion | 84 | 81439370 | 6 |
drug | The Savage | 84 | 80337703 | 6 |
failure | System Failure | 84 | 79861445 | 6 |






